Property Attributes
- MLS#7650753
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityHartsel
- NeighborhoodHartsel
- Zip80449
- StyleFarms
- Year Built2015
- Taxes$ 1557
- Price$ 1,250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size160 Acres
Data Source:
elevateMLS
Property Description
Buffalo Pines Ranch A ranch, a farm, a family legacy dream. Beautiful family legacy working ranch on 160 acres with 800 leased acres. These gentle acres have registered water rights on multiple springs to water your animals and observe a variety of wildlife. This ranch was previously used to raise buffalo with solar electric high tensile barbed wire fencing. Heat Source: 4 zone in floor heating from a hydronic pioneer wood cook stove or propane. Stunning snowcapped views of the Continental Divide. This off grid barn home is self-sufficient with a greenhouse downstairs to grow your own veggies.
| Price History | |
|---|---|
| 1/9/2026 | Listed $1,250,000 |
General Features
| Living Area | 1296.0 |
|---|---|
| Sewer | Septic |
| Heating | Wood |
| Cooling | None |
| Utilities | Propane,Solar |
| Appliances | Cook Top,Refrigerator |
| Year Built | 2015 |
| Topography | Spring |
| Tax Year | 2024 |
| Parcel Number | 00045284 |
| County | Park |
| Property Type | Farms |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| City | Hartsel |
| High School District | Park RE-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969600.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1557.24 |
| Lot Description | 360-degree View,Borders BLM,Cul-de-sac,Meadow,Mountain View,Rural,Spring/Pond/Lake,Stream/Creek,Trees/Woods,View of Rock Formations |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | 719-686-0244 |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Aspen,Grass,Pines,Tall/Mature,Treed |
|---|---|
| Water Source | Spring,Water Rights,Well |
| Total Parking | 0.0 |
| Garage Type | None |
| Well | Domestic |
| Lot Size | 160.0 |
| Building Area Total | 1296.0 |
| Lot Size Acres | 160.0 |
| Road Frontage Type | County Road,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool