Property Attributes
- MLS#6141578
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodDenver
- Zip80219
- StyleSingle Family
- Year Built1940
- Taxes$ 2021
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.1921 Acres
Data Source:
elevateMLS
Property Description
Beautifully remodeled with a clean, modern aesthetic, this light-filled home offers the perfect blend of style and comfort just under a mile from Garfield Lake Park. Step inside to an airy, open-concept layout ideal for both everyday living and entertaining. The sleek and stunning kitchen featuring stainless steel appliances, stone countertops, modern fixtures, and abundant cabinetry for storage. Two bedrooms are conveniently located on the main level, along with tastefully updated bathrooms showcasing elegant marble tile finishes. Upstairs, you’ll find a cozy retreat complete with a spacious bedroom and a 3/4 bathroom featuring dual sinks and a large walk-in shower with a built-in bench. Enjoy the generously sized, fully fenced backyard with mature trees and plenty of space to relax or entertain. A detached garage adds convenience and extra storage. With new paint, carpet, fixtures, and appliances throughout, this move-in ready home delivers a fresh, modern feel in every detail.
| Price History | |
|---|---|
| 5/20/2026 | Listed $519,000 |
| 6/11/2026 | 3$504,900 |
| 7/21/2026 | 1$499,900 |
| 9/5/2026 | 3$489,900 |
General Features
| Living Area | 1815.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Shake |
| Appliances | Disposal,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Year Built | 1940 |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Parcel Number | 0518408002000 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| City | Denver |
| High School District | Denver County 1 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8370.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2021.0 |
| Lot Description | Level |
| MLS Area Minor | Adams |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Concrete,Framed on Lot |
| Standard Status | Active |
| AttributionContact | 719-999-5067 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Above Grade Finished Area | 1815.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Alum/Vinyl/Steel |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Garage Type | Detached |
| Lot Location | Near Park |
| Lot Size | 8370.0 |
| Building Area Total | 1815.0 |
| Lot Size Acres | 0.1921 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool